<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>pinoytaxation.com</title>
	<link>http://pinoytaxation.com</link>
	<description>E-text book on tax, investments, incentives, and doing businesses in Philippines.</description>
	<lastBuildDate>Wed, 16 Sep 2009 05:43:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2009 BAR Examination Questions</title>
		<description><![CDATA[This is in reply to some requests for copies of the 2009 BAR Exam Questions in Taxation. This questionnaire is in TWO (2) PARTS: Part I with ten (10) questions (numbered I to X), contained in six (6) pages; and Part II with ten (10) questions (numbered XI-XX), contained in five (5) pages, for a total number of eleven (11) pages. (Courtesy:http://sc.judiciary.gov.ph/bar/2009/TAXATION09.pdf)]]></description>
		<link>http://pinoytaxation.com/2009/09/2009-bar-examination-questions/</link>
			</item>
	<item>
		<title>2009 CPA Barristers more happier in Taxation</title>
		<description><![CDATA[Tonight, I finally got a copy from the judiciary's website of the 2009 Taxation questionnaires and suddenly scan the same out of curiosity. After a few minutes on it, i can say:
<strong>
<em>"CPA and accounting graduate Barristers are more happier that the rest in Taxation"</em>    </strong>

I am not pretty sure who the two (2) examiners on taxation are, but I suspect that they are CPA-lawyers.]]></description>
		<link>http://pinoytaxation.com/2009/09/2009-cpa-barristers-more-happier-in-taxation/</link>
			</item>
	<item>
		<title>How can the BIR increase collections?</title>
		<description><![CDATA[<p><a href="http://pinoytaxation.com/wp-content/uploads/2009/08/BIR-Homepage.jpg"></a>At present, we read on papers the many faces of financial crisis, budget deficit, failure to meet collection target, and the likes. Philippines in on a budgetary system where collections and expenditures are budgeted ahead. Expenditure is quite easy to meet as they simply spend on many things and in many ways, while collection [...]]]></description>
		<link>http://pinoytaxation.com/2009/08/how-can-the-bir-increase-collections/</link>
			</item>
	<item>
		<title>Tourism Act of 2009, a new WOW Phils.?</title>
		<description><![CDATA[<strong>Republic Act No.  9593</strong> otherwise known as "<strong>Tourism Act of 2009</strong>" was approved into law on May 12, 2009. This declares Philippine Tourism as an indispensable element of the national economy and an industry of national interest and importance. More importantly is the creation of the so-called <strong>Tourism Economic Zones (TEZ)</strong> somewhat similar to that of Philippine Economic Zones (PEZA under RA No. 7916), and Bases Conversion and Development Authority (BCDA under RA No. 7227) Ecozones.]]></description>
		<link>http://pinoytaxation.com/2009/08/tourism-act-of-2009-a-new-wow-phils/</link>
			</item>
	<item>
		<title>What you should know about ROHQ?</title>
		<description><![CDATA[<strong>Regional Operating Headquarters (ROHQ) </strong>(Section 2(3), RA No. 8756)<strong> </strong>means a foreign business entity which is allowed to derive income in the Philippines by performing certain qualifying services to its affiliates, subsidiaries or branches in the Philippines, in the Asia-Pacific Region and in other foreign markets. It is a special entity allowed in the Philippines that is entitled to certain incentives and privileges. Find out its features, implications, and  taxability.]]></description>
		<link>http://pinoytaxation.com/2009/08/what-you-should-know-about-rohq/</link>
			</item>
</channel>
</rss>
